Preliminary in silico assessment of the specificity of published molecular assays and design of new assays using the available whole genome sequences of 2019-nCoV

Updated to 17,446 COVID-19 WGS from GISAID.

Table 1. Results from PSET analysis. The five Noblis assays were compared alongside the four assays from Corman and three assays from the CDC. Along with assays from China, Hong Kong, Thailand, Japan, and France. Each assay was tested using SARS-CoV-2 as the intended target. All off-target hits (TN, PF, FP) are to entries in NCBI BLAST databases (nt, gss, and env_nt).

identifier type targets PT TP FN Percent True PF FP TN
Noblis.12 Probe 2697049 17251 81 114 99.35% 0 0 680
Noblis.40 Probe 2697049 16740 627 79 99.55% 0 1 1420
Noblis.42 Probe 2697049 17338 33 75 99.57% 0 2 1136
Noblis.44 Probe 2697049 17127 48 271 98.45% 0 1 1786
Noblis.57 Probe 2697049 17153 137 156 99.11% 0 1 853
ncov_e_gene Probe 2697049 17297 50 99 99.43% 361 15 53
ncov_n_gene Probe 2697049 17199 143 104 99.40% 0 340 72
ncov_rdrp_1 Probe 2697049 0 17392 54 99.69% 433 105 5967
ncov_rdrp_2 Probe 2697049 2 17389 55 99.68% 2 73 5916
cdc_n1 Probe 2697049 16952 443 51 99.71% 0 2 381
cdc_n2 Probe 2697049 16939 137 370 97.88% 0 1 372
cdc_n3 Probe 2697049 17038 361 47 99.73% 1 353 36
China_N Probe 2697049 13895 241 3310 81.03% 0 2 691
China_ORF1ab Probe 2697049 16202 147 1097 93.71% 1 0 367
France_nCoV_IP2 Probe 2697049 17301 69 76 99.56% 1 0 367
France_nCoV_IP4 Probe 2697049 17308 75 63 99.64% 0 0 1190
HKU-N Probe 2697049 16938 145 363 97.92% 327 33 34
HKU-ORF1b-nsp14 Probe 2697049 17287 83 76 99.56% 324 29 452
Japan_NIID_2019-nCOV_N Probe 2697049 0 17076 370 97.88% 0 0 384
Japan_NIID_WH-1_F24381 Outer 2697049 17178 165 103 99.41% 0 1 601
Japan_NIID_WH-1_F501 Outer 2697049 16964 318 164 99.06% 0 1 370
Japan_NIID_WH-1_F509 Outer 2697049 17110 163 173 99.01% 1 0 369
Japan_NIID_WH-1_Seq_F24383 Outer 2697049 17172 165 109 99.38% 0 0 606
Japan_NIID_WH-1_Seq_F519 Outer 2697049 16948 253 245 98.60% 0 1 369
Japan_WuhanCoV-spk1 Outer 2697049 17208 133 105 99.40% 1 1 594
Thailand_WH-NIC_N Probe 2697049 17216 173 57 99.67% 0 2 375

*Updated to 25,181 COVID-19 WGS from GISAID. (*small error in previous post, re-uploaded with correction)

Table 1. Results from PSET analysis. The five Noblis assays were compared alongside the four assays from Corman and three assays from the CDC. Along with assays from China, Hong Kong, Thailand, Japan, and France. Each assay was tested using SARS-CoV-2 as the intended target. All off-target hits (TN, PF, FP) are to entries in NCBI BLAST databases (nt, gss, and env_nt).

identifier type PT TP FN Percent True PF FP TN
Noblis.12 Probe 24952 107 122 99.52% 0 0 680
Noblis.40 Probe 24227 871 83 99.67% 0 1 1420
Noblis.42 Probe 25011 43 127 99.50% 0 2 1136
Noblis.44 Probe 24681 75 425 98.31% 0 1 1786
Noblis.57 Probe 24777 210 194 99.23% 0 1 853
ncov_e_gene Probe 25005 68 108 99.57% 361 15 53
ncov_n_gene Probe 24847 214 120 99.52% 0 340 72
ncov_rdrp_1 Probe 0 25122 59 99.77% 433 105 5967
ncov_rdrp_2 Probe 2 25119 60 99.76% 2 73 5916
cdc_n1 Probe 24582 533 66 99.74% 0 2 381
cdc_n2 Probe 24617 181 383 98.48% 0 1 372
cdc_n3 Probe 24675 399 107 99.58% 1 353 36
China_N Probe 18633 320 6228 75.27% 0 2 691
China_ORF1ab Probe 23801 150 1230 95.12% 1 0 367
France_nCoV_IP2 Probe 24984 106 91 99.64% 1 0 367
France_nCoV_IP4 Probe 24927 180 74 99.71% 0 0 1190
HKU-N Probe 24627 179 375 98.51% 327 33 34
HKU-ORF1b-nsp14 Probe 24942 145 94 99.63% 324 29 452
Japan_NIID_2019-nCOV_N Probe 0 24797 384 98.48% 0 0 384
Japan_NIID_WH-1_F24381 Outer 24762 291 128 99.49% 0 1 601
Japan_NIID_WH-1_F501 Outer 24614 388 179 99.29% 0 1 370
Japan_NIID_WH-1_F509 Outer 24767 227 187 99.26% 1 0 369
Japan_NIID_WH-1_Seq_F24383 Outer 24757 291 133 99.47% 0 0 606
Japan_NIID_WH-1_Seq_F519 Outer 24591 298 292 98.84% 0 1 369
Japan_WuhanCoV-spk1 Outer 24792 259 130 99.48% 1 1 594
Thailand_WH-NIC_N Probe 24878 232 71 99.72% 0 2 375

Updated to 30,561 COVID-19 WGS from GISAID.

Table 1. Results from PSET analysis. The five Noblis assays were compared alongside the four assays from Corman and three assays from the CDC. Along with assays from China, Hong Kong, Thailand, Japan, and France. Each assay was tested using SARS-CoV-2 as the intended target. All off-target hits (TN, PF, FP) are to entries in NCBI BLAST databases (nt, gss, and env_nt).

identifier type PT TP FN Percent True PF FP TN
Noblis.12 Probe 30281 139 141 99.54% 0 0 680
Noblis.40 Probe 29454 1013 94 99.69% 0 1 1420
Noblis.42 Probe 30352 60 149 99.51% 0 2 1136
Noblis.44 Probe 30013 95 453 98.52% 0 1 1786
Noblis.57 Probe 30033 267 261 99.15% 0 1 853
ncov_e_gene Probe 30355 81 125 99.59% 361 15 53
ncov_n_gene Probe 30153 266 142 99.54% 0 340 72
ncov_rdrp_1 Probe 0 30483 78 99.74% 433 105 5967
ncov_rdrp_2 Probe 2 30483 76 99.75% 2 73 5916
cdc_n1 Probe 29815 664 82 99.73% 0 2 381
cdc_n2 Probe 29912 249 400 98.69% 0 1 372
cdc_n3 Probe 29996 497 68 99.78% 1 353 36
China_N Probe 22004 375 8182 73.23% 0 2 691
China_ORF1ab Probe 28846 183 1532 94.99% 1 0 367
France_nCoV_IP2 Probe 30343 122 96 99.69% 1 0 367
France_nCoV_IP4 Probe 30271 208 82 99.73% 0 0 1190
HKU-N Probe 29953 218 390 98.72% 327 33 34
HKU-ORF1b-nsp14 Probe 30247 209 105 99.66% 324 29 452
Japan_NIID_2019-nCOV_N Probe 0 30160 401 98.69% 0 0 384
Japan_NIID_WH-1_F24381 Outer 30007 394 160 99.48% 0 1 601
Japan_NIID_WH-1_F501 Outer 29912 437 212 99.31% 0 1 370
Japan_NIID_WH-1_F509 Outer 30075 265 221 99.28% 1 0 369
Japan_NIID_WH-1_Seq_F24383 Outer 30002 391 168 99.45% 0 0 606
Japan_NIID_WH-1_Seq_F519 Outer 29898 320 343 98.88% 0 1 369
Japan_WuhanCoV-spk1 Outer 30039 352 170 99.44% 1 1 594
Thailand_WH-NIC_N Probe 30203 273 85 99.72% 0 2 375

Updated to 34,646 COVID-19 WGS from GISAID.

Table 1. Results from PSET analysis. The five Noblis assays were compared alongside the four assays from Corman and three assays from the CDC. Along with assays from China, Hong Kong, Thailand, Japan, and France. Each assay was tested using SARS-CoV-2 as the intended target. All off-target hits (TN, PF, FP) are to entries in NCBI BLAST databases (nt and env_nt).

identifier type PT TP FN Percent True PF FP TN
Noblis.12 Probe 34345 148 153 99.56% 0 0 680
Noblis.40 Probe 33477 1073 96 99.72% 0 1 1420
Noblis.42 Probe 34424 66 156 99.55% 0 2 1136
Noblis.44 Probe 34059 119 468 98.65% 0 1 1786
Noblis.57 Probe 34064 301 281 99.19% 0 1 853
ncov_e_gene Probe 34379 93 174 99.50% 361 15 53
ncov_n_gene Probe 34175 297 174 99.50% 0 340 72
ncov_rdrp_1 Probe 0 34563 83 99.76% 433 105 5967
ncov_rdrp_2 Probe 2 34563 81 99.77% 2 73 5916
cdc_n1 Probe 33786 770 90 99.74% 0 2 381
cdc_n2 Probe 33957 272 417 98.80% 0 1 372
cdc_n3 Probe 33981 536 129 99.63% 1 353 36
China_N Probe 24954 415 9277 73.22% 0 2 691
China_ORF1ab Probe 32864 172 1610 95.35% 1 0 367
France_nCoV_IP2 Probe 34392 140 114 99.67% 1 0 367
France_nCoV_IP4 Probe 34327 233 86 99.75% 0 0 1190
HKU-N Probe 33992 247 407 98.83% 327 33 34
HKU-ORF1b-nsp14 Probe 34317 213 116 99.67% 324 29 452
Japan_NIID_2019-nCOV_N Probe 0 34217 429 98.76% 0 0 384
Japan_NIID_WH-1_F24381 Outer 34037 429 180 99.48% 0 1 601
Japan_NIID_WH-1_F501 Outer 33845 560 241 99.30% 0 1 370
Japan_NIID_WH-1_F509 Outer 34042 301 303 99.13% 1 0 369
Japan_NIID_WH-1_Seq_F24383 Outer 34028 429 189 99.45% 0 0 606
Japan_NIID_WH-1_Seq_F519 Outer 33835 371 440 98.73% 0 1 369
Japan_WuhanCoV-spk1 Outer 34079 380 187 99.46% 1 1 594
Thailand_WH-NIC_N Probe 34261 289 96 99.72% 0 2 375

Updated to 39,051 COVID-19 WGS from GISAID.

Table 1. Results from PSET analysis. The five Noblis assays were compared alongside the four assays from Corman and three assays from the CDC. Along with assays from China, Hong Kong, Thailand, Japan, and France. Each assay was tested using SARS-CoV-2 as the intended target. All off-target hits (TN, PF, FP) are to entries in NCBI BLAST databases (nt and env_nt).

identifier type PT TP FN Percent True PF FP TN
Noblis.12 Probe 38711 176 164 99.58% 0 0 680
Noblis.40 Probe 37741 1210 100 99.74% 0 1 1420
Noblis.42 Probe 38796 77 178 99.54% 0 2 1136
Noblis.44 Probe 38391 158 502 98.71% 0 1 1786
Noblis.57 Probe 38355 381 315 99.19% 0 1 853
ncov_e_gene Probe 38740 118 193 99.51% 361 15 53
ncov_n_gene Probe 38441 400 210 99.46% 0 340 72
ncov_rdrp_1 Probe 0 38960 91 99.77% 433 105 5967
ncov_rdrp_2 Probe 2 38960 89 99.77% 2 73 5916
cdc_n1 Probe 37989 958 104 99.73% 0 2 381
cdc_n2 Probe 38168 308 575 98.53% 0 1 372
cdc_n3 Probe 38297 611 143 99.63% 1 353 36
China_N Probe 27528 485 11038 71.73% 0 2 691
China_ORF1ab Probe 37074 248 1729 95.57% 1 0 367
France_nCoV_IP2 Probe 38748 177 126 99.68% 1 0 367
France_nCoV_IP4 Probe 38713 249 89 99.77% 0 0 1190
HKU-N Probe 38159 325 567 98.55% 327 33 34
HKU-ORF1b-nsp14 Probe 38696 232 123 99.69% 324 29 452
Japan_NIID_2019-nCOV_N Probe 0 38461 590 98.49% 0 0 384
Japan_NIID_WH-1_F24381 Outer 38357 475 219 99.44% 0 1 601
Japan_NIID_WH-1_F501 Outer 38119 662 270 99.31% 0 1 370
Japan_NIID_WH-1_F509 Outer 38376 330 345 99.12% 1 0 369
Japan_NIID_WH-1_Seq_F24383 Outer 38347 475 229 99.41% 0 0 606
Japan_NIID_WH-1_Seq_F519 Outer 38137 401 513 98.69% 0 1 369
Japan_WuhanCoV-spk1 Outer 38403 422 226 99.42% 1 1 594
Thailand_WH-NIC_N Probe 38585 356 110 99.72% 0 2 375

Updated to 45,665 COVID-19 WGS from GISAID.

Table 1. Results from PSET analysis. The five Noblis assays were compared alongside the four assays from Corman and three assays from the CDC. Along with assays from China, Hong Kong, Thailand, Japan, France, South Korea, and Singapore. 12 New assays added. Each assay was tested using SARS-CoV-2 as the intended target. All off-target hits (TN, PF, FP) are to entries in NCBI BLAST databases (nt and env_nt).

identifier type PT TP FN Percent True PF FP TN
Noblis.12 Probe 45257 202 206 99.55% 0 0 680
Noblis.40 Probe 44122 1407 136 99.70% 0 1 1420
Noblis.42 Probe 45350 94 221 99.52% 0 2 1136
Noblis.44 Probe 44905 199 561 98.77% 0 1 1786
Noblis.57 Probe 44845 431 389 99.15% 0 1 853
ncov_e_gene Probe 45272 145 248 99.46% 361 15 53
ncov_n_gene Probe 44916 486 263 99.42% 0 340 72
ncov_rdrp_1 Probe 0 45528 137 99.70% 433 105 5967
ncov_rdrp_2 Probe 2 45531 132 99.71% 2 73 5916
cdc_n1 Probe 44356 1190 119 99.74% 0 2 381
cdc_n2 Probe 44682 352 631 98.62% 0 1 372
cdc_n3 Probe 44786 715 164 99.64% 1 353 36
China_N Probe 32237 557 12871 71.81% 0 2 691
China_ORF1ab Probe 43473 372 1820 96.01% 1 0 367
France_nCoV_IP2 Probe 45322 196 147 99.68% 1 0 367
France_nCoV_IP4 Probe 45289 275 101 99.78% 0 0 1190
HKU-N Probe 44664 374 627 98.63% 327 33 34
HKU-ORF1b-nsp14 Probe 45224 288 153 99.66% 324 29 452
Japan_NIID_2019-nCOV_N Probe 0 45011 654 98.57% 0 0 384
Japan_NIID_WH-1_F24381 Outer 44867 540 258 99.44% 0 1 601
Japan_NIID_WH-1_F501 Outer 44660 699 306 99.33% 0 1 370
Japan_NIID_WH-1_F509 Outer 44875 401 389 99.15% 1 0 369
Japan_NIID_WH-1_Seq_F24383 Outer 44855 542 268 99.41% 0 0 606
Japan_NIID_WH-1_Seq_F519 Outer 44561 492 612 98.66% 0 1 369
Japan_WuhanCoV-spk1 Outer 44931 466 268 99.41% 1 1 594
Thailand_WH-NIC_N Probe 45043 494 128 99.72% 0 2 375
Chan-N Probe 44758 282 625 98.63% 4 3 353
Chan-ORF1ab Probe 0 45266 399 99.13% 0 5 2
Chan-S Probe 44678 158 829 98.18% 5 0 2
Niu-E Probe 45162 223 280 99.39% 26 359 0
Won-E Outer 2 45443 220 99.52% 0 384 1
Won-N Outer 44620 827 218 99.52% 8 7 358
Won-ORF1ab Outer 45260 242 163 99.64% 5 2 313
Won-S Outer 43872 154 1639 96.41% 5 1 0
Yip-ORF1ab Outer 45075 141 449 99.02% 5 1 1
Young-N Probe 0 45433 232 99.49% 0 5 1
Young-ORF1ab Probe 45408 150 107 99.77% 5 1 0
Young-S Probe 44929 374 362 99.21% 4 1 0

Updated to 49,073 COVID-19 WGS from GISAID.

Table 1. Results from PSET analysis. The five Noblis assays were compared alongside the four assays from Corman and three assays from the CDC. Along with assays from China, Hong Kong, Thailand, Japan, France, South Korea, and Singapore. Each assay was tested using SARS-CoV-2 as the intended target. All off-target hits (TN, PF, FP) are to entries in NCBI BLAST databases (nt and env_nt).

identifier type PT TP FN Percent True PF FP TN
Noblis.12 Probe 48626 231 216 99.56% 0 0 680
Noblis.40 Probe 47497 1438 138 99.72% 0 1 1420
Noblis.42 Probe 48706 110 257 99.48% 0 2 1136
Noblis.44 Probe 48260 245 568 98.84% 0 1 1786
Noblis.57 Probe 48176 494 403 99.18% 0 1 853
ncov_e_gene Probe 48666 155 252 99.49% 361 15 53
ncov_n_gene Probe 48275 528 270 99.45% 0 340 72
ncov_rdrp_1 Probe 0 48932 141 99.71% 433 105 5967
ncov_rdrp_2 Probe 2 48937 134 99.73% 2 73 5916
cdc_n1 Probe 47644 1306 123 99.75% 0 2 381
cdc_n2 Probe 48037 378 658 98.66% 0 1 372
cdc_n3 Probe 48149 750 174 99.65% 1 353 36
China_N Probe 34411 599 14063 71.34% 0 2 691
China_ORF1ab Probe 46769 465 1839 96.25% 1 0 367
France_nCoV_IP2 Probe 48702 222 149 99.70% 1 0 367
France_nCoV_IP4 Probe 48664 308 101 99.79% 0 0 1190
HKU-N Probe 47944 475 654 98.67% 327 33 34
HKU-ORF1b-nsp14 Probe 48608 304 161 99.67% 324 29 452
Japan_NIID_2019-nCOV_N Probe 0 48394 679 98.62% 0 0 384
Japan_NIID_WH-1_F24381 Outer 48220 591 262 99.47% 0 1 601
Japan_NIID_WH-1_F501 Outer 48001 756 316 99.36% 0 1 370
Japan_NIID_WH-1_F509 Outer 48212 448 413 99.16% 1 0 369
Japan_NIID_WH-1_Seq_F24383 Outer 48209 592 272 99.45% 0 0 606
Japan_NIID_WH-1_Seq_F519 Outer 47901 516 656 98.66% 0 1 369
Japan_WuhanCoV-spk1 Outer 48293 493 287 99.42% 1 1 594
Thailand_WH-NIC_N Probe 48428 513 132 99.73% 0 2 375
Chan-N Probe 48116 302 655 98.67% 4 3 353
Chan-ORF1ab Probe 0 48594 479 99.02% 0 5 2
Chan-S Probe 48050 179 844 98.28% 5 0 2
Niu-E Probe 48553 234 286 99.42% 26 359 0
Won-E Outer 2 48848 223 99.55% 0 384 1
Won-N Outer 47977 868 228 99.54% 8 7 358
Won-ORF1ab Outer 48630 277 166 99.66% 5 2 313
Won-S Outer 47016 353 1704 96.53% 5 1 0
Yip-ORF1ab Outer 48404 204 465 99.05% 5 1 1
Young-N Probe 0 48825 248 99.49% 0 5 1
Young-ORF1ab Probe 48811 155 107 99.78% 5 1 0
Young-S Probe 48298 400 375 99.24% 4 1 0

Updated to 54,429 COVID-19 WGS from GISAID.

Table 1. Results from PSET analysis. The five Noblis assays were compared alongside the four assays from Corman and three assays from the CDC. Along with assays from China, Hong Kong, Thailand, Japan, France, South Korea, and Singapore. Each assay was tested using SARS-CoV-2 as the intended target. All off-target hits (TN, PF, FP) are to entries in NCBI BLAST databases (nt and env_nt).

identifier type PT TP FN Percent True PF FP TN
Noblis.12 Probe 53921 230 278 99.49% 0 0 680
Noblis.40 Probe 52753 1525 151 99.72% 0 1 1420
Noblis.42 Probe 54023 118 288 99.47% 0 2 1136
Noblis.44 Probe 53559 260 610 98.88% 0 1 1786
Noblis.57 Probe 53411 528 490 99.10% 0 1 853
ncov_e_gene Probe 53985 168 276 99.49% 361 15 53
ncov_n_gene Probe 53515 597 317 99.42% 0 340 72
ncov_rdrp_1 Probe 0 54274 155 99.72% 433 105 5967
ncov_rdrp_2 Probe 2 54283 144 99.74% 2 73 5916
cdc_n1 Probe 52801 1481 147 99.73% 0 2 381
cdc_n2 Probe 53269 434 726 98.67% 0 1 372
cdc_n3 Probe 53422 807 200 99.63% 1 353 36
China_N Probe 37416 666 16347 69.97% 0 2 691
China_ORF1ab Probe 51819 432 2178 96.00% 1 0 367
France_nCoV_IP2 Probe 54026 226 177 99.67% 1 0 367
France_nCoV_IP4 Probe 53952 366 111 99.80% 0 0 1190
HKU-N Probe 53129 580 720 98.68% 327 33 34
HKU-ORF1b-nsp14 Probe 53922 338 169 99.69% 324 29 452
Japan_NIID_2019-nCOV_N Probe 0 53681 748 98.63% 0 0 384
Japan_NIID_WH-1_F24381 Outer 53440 689 300 99.45% 0 1 601
Japan_NIID_WH-1_F501 Outer 53229 822 378 99.31% 0 1 370
Japan_NIID_WH-1_F509 Outer 53368 597 464 99.15% 1 0 369
Japan_NIID_WH-1_Seq_F24383 Outer 53418 704 307 99.44% 0 0 606
Japan_NIID_WH-1_Seq_F519 Outer 53109 576 744 98.63% 0 1 369
Japan_WuhanCoV-spk1 Outer 53520 602 307 99.44% 1 1 594
Thailand_WH-NIC_N Probe 53610 661 158 99.71% 0 2 375
Chan-N Probe 53373 342 714 98.69% 4 3 353
Chan-ORF1ab Probe 0 53780 649 98.81% 0 5 2
Chan-S Probe 53251 203 975 98.21% 5 0 2
Niu-E Probe 53864 257 308 99.43% 26 359 0
Won-E Outer 2 54183 244 99.55% 0 384 1
Won-N Outer 53103 1060 266 99.51% 8 7 358
Won-ORF1ab Outer 53961 263 205 99.62% 5 2 313
Won-S Outer 52200 179 2050 96.23% 5 1 0
Yip-ORF1ab Outer 53597 210 622 98.86% 5 1 1
Young-N Probe 0 54150 279 99.49% 0 5 1
Young-ORF1ab Probe 54134 179 116 99.79% 5 1 0
Young-S Probe 53562 464 403 99.26% 4 1 0

Updated to 60,164 COVID-19 WGS from GISAID.

Table 1. Results from PSET analysis. The five Noblis assays were compared alongside the four assays from Corman and three assays from the CDC. Along with assays from China, Hong Kong, Thailand, Japan, France, South Korea, and Singapore. Each assay was tested using SARS-CoV-2 as the intended target. All off-target hits (TN, PF, FP) are to entries in NCBI BLAST databases (nt and env_nt).

identifier type PT TP FN Percent True PF FP TN
Noblis.12 Probe 59599 263 302 99.50% 0 0 680
Noblis.40 Probe 58388 1604 172 99.71% 0 1 1420
Noblis.42 Probe 59712 137 315 99.48% 0 2 1136
Noblis.44 Probe 59226 284 654 98.91% 0 1 1786
Noblis.57 Probe 59009 577 578 99.04% 0 1 853
ncov_e_gene Probe 59629 189 346 99.42% 361 15 53
ncov_n_gene Probe 59097 705 362 99.40% 0 340 72
ncov_rdrp_1 Probe 0 59967 197 99.67% 433 105 5967
ncov_rdrp_2 Probe 4 59977 183 99.70% 2 73 5916
cdc_n1 Probe 58220 1790 154 99.74% 0 2 381
cdc_n2 Probe 58905 459 800 98.67% 0 1 372
cdc_n3 Probe 59068 872 224 99.63% 1 353 36
China_N Probe 40973 742 18449 69.34% 0 2 691
China_ORF1ab Probe 57344 469 2351 96.09% 1 0 367
France_nCoV_IP2 Probe 59690 247 227 99.62% 1 0 367
France_nCoV_IP4 Probe 59625 407 132 99.78% 0 0 1190
HKU-N Probe 58744 629 791 98.69% 327 33 34
HKU-ORF1b-nsp14 Probe 59603 363 198 99.67% 324 29 452
Japan_NIID_2019-nCOV_N Probe 0 59342 822 98.63% 0 0 384
Japan_NIID_WH-1_F24381 Outer 58889 922 353 99.41% 0 1 601
Japan_NIID_WH-1_F501 Outer 58852 890 422 99.30% 0 1 370
Japan_NIID_WH-1_F509 Outer 58970 681 513 99.15% 1 0 369
Japan_NIID_WH-1_Seq_F24383 Outer 58862 940 362 99.40% 0 0 606
Japan_NIID_WH-1_Seq_F519 Outer 58727 617 820 98.64% 0 1 369
Japan_WuhanCoV-spk1 Outer 58970 831 363 99.40% 1 1 594
Thailand_WH-NIC_N Probe 59498 280 386 99.36% 0 2 375
Chan-N Probe 59277 722 165 99.73% 4 3 353
Chan-ORF1ab Probe 58987 388 789 98.69% 0 5 2
Chan-S Probe 0 59402 762 98.73% 5 0 2
Niu-E Probe 58801 233 1130 98.12% 26 359 0
Won-E Outer 2 59852 310 99.48% 0 384 1
Won-N Outer 58614 1238 312 99.48% 8 7 358
Won-ORF1ab Outer 59635 283 246 99.59% 5 2 313
Won-S Outer 57705 202 2257 96.25% 5 1 0
Yip-ORF1ab Outer 59189 276 699 98.84% 5 1 1
Young-N Probe 0 59862 302 99.50% 0 5 1
Young-ORF1ab Probe 59817 203 144 99.76% 5 1 0
Young-S Probe 59157 558 449 99.25% 4 1 0

Updated to 66,862 COVID-19 WGS from GISAID.

Table 1. Results from PSET analysis. The five Noblis assays were compared alongside the four assays from Corman and three assays from the CDC. Along with assays from China, Hong Kong, Thailand, Japan, France, South Korea, and Singapore. Each assay was tested using SARS-CoV-2 as the intended target. All off-target hits (TN, PF, FP) are to entries in NCBI BLAST databases (nt and env_nt).

identifier type PT TP FN Percent True PF FP TN
Noblis.12 Probe 66251 294 317 99.53% 0 0 680
Noblis.40 Probe 64912 1767 183 99.73% 0 1 1420
Noblis.42 Probe 66354 168 340 99.49% 0 2 1136
Noblis.44 Probe 65850 320 692 98.97% 0 1 1786
Noblis.57 Probe 65576 649 637 99.05% 0 1 853
ncov_e_gene Probe 66264 207 391 99.42% 361 15 53
ncov_n_gene Probe 65616 833 413 99.38% 0 340 72
ncov_rdrp_1 Probe 0 66649 213 99.68% 433 105 5967
ncov_rdrp_2 Probe 4 66661 197 99.71% 2 73 5916
cdc_n1 Probe 64689 2008 165 99.75% 0 2 381
cdc_n2 Probe 65479 547 836 98.75% 0 1 372
cdc_n3 Probe 65653 955 254 99.62% 1 353 36
China_N Probe 44961 938 20963 68.65% 0 2 691
China_ORF1ab Probe 63933 505 2424 96.37% 1 0 367
France_nCoV_IP2 Probe 66352 262 248 99.63% 1 0 367
France_nCoV_IP4 Probe 66287 432 143 99.79% 0 0 1190
HKU-N Probe 65338 695 829 98.76% 327 33 34
HKU-ORF1b-nsp14 Probe 66183 465 214 99.68% 324 29 452
Japan_NIID_2019-nCOV_N Probe 0 65999 863 98.71% 0 0 384
Japan_NIID_WH-1_F24381 Outer 65482 995 385 99.42% 0 1 601
Japan_NIID_WH-1_F501 Outer 65425 962 475 99.29% 0 1 370
Japan_NIID_WH-1_F509 Outer 65511 783 568 99.15% 1 0 369
Japan_NIID_WH-1_Seq_F24383 Outer 65455 1009 398 99.40% 0 0 606
Japan_NIID_WH-1_Seq_F519 Outer 65280 665 917 98.63% 0 1 369
Japan_WuhanCoV-spk1 Outer 65594 873 395 99.41% 1 1 594
Thailand_WH-NIC_N Probe 65891 793 178 99.73% 0 2 375
Chan-N Probe 65579 455 828 98.76% 4 3 353
Chan-ORF1ab Probe 0 66049 813 98.78% 0 5 2
Chan-S Probe 65395 254 1213 98.19% 5 0 2
Niu-E Probe 66120 309 433 99.35% 26 359 0
Won-E Outer 2 66514 346 99.48% 0 384 1
Won-N Outer 64929 1572 361 99.46% 8 7 358
Won-ORF1ab Outer 66276 323 263 99.61% 5 2 313
Won-S Outer 64167 220 2475 96.30% 5 1 0
Yip-ORF1ab Outer 65785 325 752 98.88% 5 1 1
Young-N Probe 0 66540 322 99.52% 0 5 1
Young-ORF1ab Probe 66479 228 155 99.77% 5 1 0
Young-S Probe 65727 657 478 99.29% 4 1 0

Updated to 70,850 COVID-19 WGS from GISAID.

Table 1. Results from PSET analysis. The five Noblis assays were compared alongside the four assays from Corman and three assays from the CDC. Along with assays from China, Hong Kong, Thailand, Japan, France, South Korea, and Singapore. Each assay was tested using SARS-CoV-2 as the intended target. All off-target hits (TN, PF, FP) are to entries in NCBI BLAST databases (nt and env_nt).

identifier type PT TP FN Percent True PF FP TN
Noblis.12 Probe 70210 313 327 99.54% 0 0 680
Noblis.40 Probe 68817 1832 201 99.72% 0 1 1420
Noblis.42 Probe 70319 181 350 99.51% 0 2 1136
Noblis.44 Probe 69809 339 702 99.01% 0 1 1786
Noblis.57 Probe 69430 686 734 98.96% 0 1 853
ncov_e_gene Probe 70235 218 397 99.44% 361 15 53
ncov_n_gene Probe 69525 865 460 99.35% 0 340 72
ncov_rdrp_1 Probe 0 70626 224 99.68% 433 105 5967
ncov_rdrp_2 Probe 4 70639 207 99.71% 2 73 5916
cdc_n1 Probe 68548 2121 181 99.74% 0 2 381
cdc_n2 Probe 69391 577 882 98.76% 0 1 372
cdc_n3 Probe 69586 981 283 99.60% 1 353 36
China_N Probe 46971 992 22887 67.70% 0 2 691
China_ORF1ab Probe 67843 529 2478 96.50% 1 0 367
France_nCoV_IP2 Probe 70311 286 253 99.64% 1 0 367
France_nCoV_IP4 Probe 70250 453 147 99.79% 0 0 1190
HKU-N Probe 69244 734 872 98.77% 327 33 34
HKU-ORF1b-nsp14 Probe 70118 512 220 99.69% 324 29 452
Japan_NIID_2019-nCOV_N Probe 0 69939 911 98.71% 0 0 384
Japan_NIID_WH-1_F24381 Outer 69319 1074 457 99.35% 0 1 601
Japan_NIID_WH-1_F501 Outer 69317 1007 526 99.26% 0 1 370
Japan_NIID_WH-1_F509 Outer 69394 836 620 99.12% 1 0 369
Japan_NIID_WH-1_Seq_F24383 Outer 69289 1091 470 99.34% 0 0 606
Japan_NIID_WH-1_Seq_F519 Outer 69178 690 982 98.61% 0 1 369
Japan_WuhanCoV-spk1 Outer 69460 921 469 99.34% 1 1 594
Thailand_WH-NIC_N Probe 69818 829 203 99.71% 0 2 375
Chan-N Probe 69487 489 874 98.77% 4 3 353
Chan-ORF1ab Probe 0 70015 835 98.82% 0 5 2
Chan-S Probe 69291 275 1284 98.19% 5 0 2
Niu-E Probe 70086 325 439 99.38% 26 359 0
Won-E Outer 2 70496 352 99.50% 0 384 1
Won-N Outer 68808 1638 404 99.43% 8 7 358
Won-ORF1ab Outer 70240 337 273 99.61% 5 2 313
Won-S Outer 68057 234 2559 96.39% 5 1 0
Yip-ORF1ab Outer 69750 343 757 98.93% 5 1 1
Young-N Probe 0 70498 352 99.50% 0 5 1
Young-ORF1ab Probe 70452 237 161 99.77% 5 1 0
Young-S Probe 69634 704 512 99.28% 4 1 0

Updated to 74,584 COVID-19 WGS from GISAID.

